Always first.
Be first to read the latest CAYMON news of the installer market.
An elegant 19” blind plate made of steel with a plate thickness of 1.5 mm and provided with a black (RAL9004) structured powder coating. The blind plate is used to fill in gaps between equipment.
Product features | ||||
---|---|---|---|---|
Dimensions | 19.016 x 0.56 x 0.39 " (W x H x D) (BSF003) | |||
19.016 x 0.85 x 0.39 " (W x H x D) (BSF005) | ||||
19.016 x 1.72 x 0.39 " (W x H x D) (BSF01) | ||||
19.016 x 3.47 x 0.39 " (W x H x D) (BSF02) | ||||
19.016 x 5.22 x 0.39 " (W x H x D) (BSF03) | ||||
19.016 x 6.97 x 0.39 " (W x H x D) (BSF04) | ||||
19.016 x 8.72 x 0.39 " (W x H x D) (BSF05) | ||||
19.016 x 10.47 x 0.39 " (W x H x D) (BSF06) | ||||
Weight | 0.34 lb (BSF003) | |||
0.44 lb (BSF005) | ||||
0.62 lb (BSF01) | ||||
1.014 lb (BSF02) | ||||
1.54 lb (BSF03) | ||||
1.81 lb (BSF04) | ||||
2.43 lb (BSF05) | ||||
2.87 lb (BSF06) | ||||
Unit height | 0.33 HE (BSF003) | |||
0.5 HE (BSF005) | ||||
1 HE (BSF01) | ||||
2 HE (BSF02) | ||||
3 HE (BSF03) | ||||
4 HE (BSF04) | ||||
5 HE (BSF05) | ||||
6 HE (BSF06) |